Jon Plumer – 42nd Assembly District Newsletter
Public Hearing – Merrill-Thorpe CSM
NOTICE OF PUBLIC HEARING
Monday, November 4, 2019 6:30 p.m.
Leeds Town Hall, N1485 Pribbenow Drive, Arlington, WI 53911
Notice is hereby given that on Monday, November 4, 2019, at 6:30 p.m., the Town of Leeds Plan Commission will hold a PUBLIC HEARING at Leeds Town Hall, N1485 N Pribbenow Drive, Arlington, WI to consider the following:
1. A proposed adjustment by certified survey map (CSM) requested by Robert S. and Darlene K. Merrill and John Thorpe to adjust the lot line of Lot 1 & 2, CSM No 3252 located at N190 Ramsey Road, Arlington WI 53911. The proposed CSM is on file with the Clerk.
The Plan Commission will hold its regular meeting immediately following the conclusion of the hearing to take action on these matters and discuss any other business that may be brought before the Plan Commission.
Joan Olson, Clerk
608-206-7122
Budget Hearing – November 6, 2019
NOTICE OF PUBLIC HEARING | ||||
TOWN OF LEEDS 2020 BUDGET HEARING | ||||
WEDNESDAY, NOVEMBER 6, 2019, at 4:00 P.M. | ||||
LEEDS TOWN HALL, N1485 Pribbenow Drive | ||||
NOTICE IS HEREBY GIVEN that on WEDNESDDAY, NOVEMBER 6, 2019, at 4:00 PM at the LEEDS TOWN HALL, N1485 Pribbenow Drive, a PUBLIC HEARING will be held on the PROPOSED 2020 TOWN OF LEEDS BUDGET. | ||||
The proposed budget is posted at the Leeds Town Hall, or a copy can be obtained by contacting the Town Clerk. | ||||
NOTICE OF SPECIAL MEETING – A special meeting of the electors of the Town of Leeds pursuant to WI Statute 60.1 (1) (c) will be held on WEDNESDAY, NOVEMBER 6, 2019, immediately following the Public Hearing, to adopt the tax levy for the 2020 operating year. | ||||
2020 Town of Leeds Budget | ||||
2019 Budget | 2020 Budget | |||
Revenue | ||||
State Shared Revenue Aid | $10,933 | $10,926 | ||
State Highway Aid | $114,959 | $126,459 | ||
Columbia Co. Hwy Aid | $8,421 | $8,421 | ||
US Fish & Wildlife | $4,732 | $5,400 | ||
Personal Property Aid | $2,048 | $2,048 | ||
Liquor Licenses & Permits | $155 | $155 | ||
Dog Licenses | $400 | $400 | ||
Building Permits | $8,000 | $8,000 | ||
Municipal Services-UW | $5,106 | $5,200 | ||
Town Hall Rentals | $4,500 | $3,000 | ||
Land Rental | $3,016 | $2,704 | ||
Interest | $8,000 | $12,000 | ||
Greenwood Cemetery | $600 | $600 | ||
Arlington Fire District Loan | $28,481 | $28,481 | ||
Miscellaneous | $4,000 | $4,000 | ||
Total Revenue | $203,351 | $217,794 | ||
Property Tax Levy | $317,100 | $318,200 | 0.3% | |
Total Funds | $520,451 | $535,994 | 3.0% | |
Expenditures | ||||
Highway Maintenance | $120,000 | $120,000 | ||
Leeds Town Roads | $130,000 | $130,000 | ||
Fire/EMS Services | $60,000 | $60,000 | ||
Hampden/Leeds Disposal | $4,000 | $5,000 | ||
Insurance | $7,250 | $7,700 | ||
Fire Signs/Upkeep | $500 | $500 | ||
Animal Control | $560 | $775 | ||
Cemeteries | $9,000 | $10,000 | ||
Elected Officials | $52,500 | $52,500 | ||
Governmental Expense | $7,000 | $8,000 | ||
Legal | $3,500 | $3,500 | ||
Elections | $10,000 | $11,000 | ||
Assessment | $7,600 | $7,600 | ||
Town Hall Maintenance | $24,000 | $28,500 | ||
Weed Commissioner | $140 | $140 | ||
Plan Commission | $4,000 | $4,000 | ||
Building Inspections | $7,200 | $7,200 | ||
Community Support | $200 | $500 | ||
Capital | $1,000 | $6,000 | ||
Contingency | $324 | $1,403 | ||
Total Expenditures | $448,774 | $464,318 | 3.5% | |
Debt Service Trust | $43,196 | $43,196 | ||
Debt Service Bank (Fire District) | $28,481 | $28,481 | ||
Total Cash Outlay | $520,451 | $535,995 | ||
Trust Fund Loan Balance | $122,766 | $82,955 | ||
Fire District Loan Balance | $177,499 | $154,325 | ||
Budgeted 2020 Revenue | $535,994 | |||
Budgeted 2020 Expenditures | $535,995 | |||
Anticipated Cash Balance 12/31/20 | $518,469 | |||
Joan Olson, Clerk | ||||
608-206-7122 | ||||
[email protected] |
September Economic Outlook – Wisconsin
The Wisconsin Department of Revenue is excited to announce the publication of the September 2019 Wisconsin Economic Outlook. Click Here
Ordinance 002-2019
NOTICE
Please take notice that the Town of Leeds enacted Ordinance No 002-2019, An Ordinance for Alternative Claims Procedure, on August 19, 2019. The ordinance establishes a procedure to pay routine, periodic claims through the use of money transfer technics, including direct deposit, electronic funds transfer, and automated clearing house methods. The full text of Ordinance 002-2019 may be obtained at the Leeds Townhall, N1485 Pribbenow Drive, Arlington or through the town’s website: www.townofleeds.org. For additional information contact Town Clerk, Joan Olson at 608-206-7122.
Joint Town Board and Plan Commission Meeting
June 2019 Wisconsin Ecomonic Outlook
The Wisconsin Department of Revenue released the June 2019 Wisconsin Economic Outlook. To review the report, click here: https://www.revenue.wi.gov/DORReports/WI-outlook-June-2019.pdf
INCIDENTAL QUORUM NOTICE
NOTICE
SPECIAL NOTICE
Saturday, June 29, 2019, 9:00 A.M. to 1:00 P.M.
Leeds Board members will be on site at various time during the RESIDENCE ONLY Clean Sweep on Saturday, June 29, 2019 at the Hampden Leeds Recycling Center.
An incidental quorum of the Town Board may occur however no Town Board business will be conducted.
Joan Olson, Clerk
608-206-7122
[email protected]